Emerging Market Equities are divided into 4 different geographical categories. Americas, Europe, Middle East & Africa and Asia & Pacific. Tech Charts will cover the equity indices for the markets that are classified below.
Americas |
Europe |
Middle East & Africa |
Asia & Pacific |
||||
| BRAZIL BOVESPA INDEX | VIENNA SE TRADED INDEX | EGYPT EGX 30 INDEX | CHINA SSE 50 INDEX | ||||
| CHILEAN SE IGPA INDEX | POLAND WIG 20 INDEX | MOROCCO ALL SHARE INDEX | BOMBAY SE SENSEX INDEX | ||||
| COLOMBIA COLCAP INDEX | PRAGUE SE INDEX | SOUTH AFRICA ALL SHARE IND. | INDONESIA JSX 45 INDEX | ||||
| MEXICO MXSE IPC INDEX | RUSSIA MICEX INDEX | TURKEY BIST 100 INDEX | KOREA KOSPI INDEX | ||||
| PERU LIMA SE IGRA INDEX | KLSE COMPOSITE INDEX | ||||||
| PHILIPPINES SE COMP INDEX | |||||||
| THAILAND SET INDEX | |||||||
Emerging Market Currencies are divided into 4 different geographical categories. Americas, Europe, Middle East & Africa and Asia & Pacific. Tech Charts will cover the currencies against the U.S. dollar for the markets that are classified below.
Americas |
Europe |
Middle East & Africa |
Asia & Pacific |
||||
| BRAZILIAN REAL | HUNGARIAN FORINT | EGYPTIAN POUND | CHINESE YUAN | ||||
| CHILEAN PESO | POLISH ZLOTY | MOROCCAN DIRHAM | INDIAN RUPEE | ||||
| COLOMBIAN PESO | CZECH KORUNA | SOUTH AFRICAN RAND | INDONESIAN RUPIAH | ||||
| MEXICAN PESO | RUSSIAN RUBLE | TURKISH LIRA | KOREAN WON | ||||
| PERUVIAN NUEVO SOL | MALAYSIAN RINGGIT | ||||||
| PHILIPPINE PESO | |||||||
| THAI BAHT | |||||||



